Palos Income Fund
SERIE X / PAL100
| ↘-$2.15 (-3.2%) | $88.15 | Low | Periodically | 19/01/2019 |
|---|---|---|---|---|
| INCEPTION DATE | NAV PER UNIT | RISK TOLERANCE | DISTRIBUTION | RRSP |
Objective
The Fund’s primary objectives are:
- to provide an attractive and steady stream of income; and
- to deliver trading-enhanced returns. The Fund is a Canadian focused, long-bias, actively managed fund that invests in a core portfolio of select high-grade and undervalued dividend-paying stocks, preferred stocks, bonds, and convertible bonds
Strategy
The Fund seeks to enhance the returns of its core portfolio by opportunistically engaging in syndication trades, merger arbitrage, pair trades, statistical pair trades, and selling covered calls. In making investment decisions, management employs a fundamental approach, while sector exposure is broadly driven by industry themes and market exposure is affected by macro analysis
Portfolio Management Team

Steven Pavao, CFA
Associate Portfolio Manager
Performance
As of November 30, 2025
Returns by Period - Net of All Fees
| Fund | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Inception |
|---|---|---|---|---|---|---|---|---|
| Fund | 1.88% | 3.97% | 11.90% | 20.25% | 15.70% | 11.70% | 10.51% | 10.56% |
Monthly Performance - Returns Are Net of All Fees
| Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | YTD | Benchmark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.06% | 0.34% | -1.72% | -0.58% | 6.73% | 2.63% | 7.46% | 10.16% | ||||||
| 2024 | 1.52% | 0.89% | 3.98% | -2.10% | 2.07% | 0.22% | 5.47% | 0.58% | 2.92% | 0.30% | 3.38% | -2.80% | 17.36% | 21.64% |
| 2023 | 7.76% | -1.54% | -0.69% | 1.15% | -4.69% | 2.54% | 4.11% | -1.51% | -4.00% | -4.96% | 6.62% | 5.66% | 9.78% | 11.75% |
| 2022 | -0.52% | 0.72% | 3.26% | -5.99% | 0.12% | -11.34% | 6.80% | -1.50% | -6.48% | 6.88% | 6.89% | -5.13% | -7.94% | -5.83% |
| 2021 | 1.02% | 5.34% | 2.80% | 2.77% | 1.70% | 2.99% | 0.15% | 1.66% | -0.65% | 3.37% | -3.66% | 2.85% | 22.00% | 25.09% |
| 2020 | 0.10% | -8.01% | -21.86% | 12.46% | 5.20% | 3.28% | 5.45% | 4.87% | -1.10% | -0.03% | 14.05% | 4.79% | 14.88% | 5.60% |
| 2019 | 7.61% | 2.93% | -0.01% | 3.45% | -3.95% | 2.02% | 0.31% | -4.26% | 2.54% | -0.49% | 5.23% | 2.22% | 18.34% | 22.89% |
| 2018 | 0.01% | -2.80% | -0.16% | 1.34% | 2.12% | -0.31% | -0.64% | 0.23% | 0.37% | -8.34% | -1.65% | -5.77% | -14.98% | -8.89% |
| 2017 | 0.02% | 0.67% | 0.72% | -0.12% | 0.39% | -0.31% | -0.14% | 0.69% | 3.47% | 3.90% | 0.89% | 1.79% | 12.53% | 9.10% |
| 2016 | -3.49% | 1.08% | 5.42% | 4.60% | 1.84% | -0.95% | 2.25% | 1.92% | 1.50% | 0.36% | 1.99% | 2.13% | 19.98% | 21.08% |
| 2015 | -2.48% | 8.72% | -1.73% | 1.91% | 1.28% | -1.91% | -1.04% | -4.81% | -3.75% | 3.71% | 2.27% | -2.41% | -1.00% | -8.32% |
| 2014 | -1.02% | 3.97% | 1.93% | 2.55% | 1.46% | 3.65% | -1.53% | 3.86% | -4.58% | -2.57% | -2.02% | -0.93% | 4.41% | 10.55% |
| 2013 | 3.52% | 1.59% | 1.67% | 0.67% | 2.22% | -1.56% | 2.34% | 0.52% | 2.14% | 4.02% | 2.86% | 2.63% | 24.99% | 12.99% |
| 2012 | 2.97% | 1.16% | -1.83% | 0.04% | -4.78% | 0.20% | 2.60% | 0.28% | 3.20% | 1.30% | -0.38% | 0.85% | 5.47% | 7.19% |
| 2011 | 2.13% | 3.02% | -0.41% | 0.70% | -0.20% | -2.50% | -1.82% | -3.54% | -6.86% | 4.82% | 0.33% | 1.18% | -3.63% | -8.71% |
| 2010 | -0.90% | 5.00% | 2.32% | 2.71% | -4.62% | -1.80% | 4.22% | 2.13% | 4.31% | 2.11% | 1.90% | 2.93% | 21.79% | 17.61% |
| 2009 | -3.83% | -5.15% | 6.82% | 4.35% | 11.44% | 2.20% | 4.11% | 3.29% | 4.56% | -0.77% | 4.57% | 3.14% | 39.35% | 35.05% |
| 2008 | -4.31% | 3.04% | 0.44% | 2.43% | 2.51% | -0.94% | -7.33% | 5.57% | -10.81% | -13.85% | -7.74% | -4.39% | -31.70% | -33.00% |
| 2007 | 2.47% | 2.56% | 0.40% | 5.88% | 4.70% | -0.87% | -0.91% | -2.46% | 2.60% | 2.20% | -2.13% | 1.99% | 17.30% | 9.83% |
| 2006 | 5.09% | -0.27% | 1.04% | 0.76% | -1.18% | -1.90% | 2.43% | 1.78% | -0.73% | 2.52% | -11.46% | 3.36% | 0.44% | 17.26% |
| 2005 | 4.68% | 1.97% | 1.18% | -5.07% | 2.22% | 2.93% | 5.01% | 1.51% | 0.74% | -9.52% | 7.41% | 2.72% | 15.64% | 24.13% |
| 2004 | 2.99% | 4.95% | 0.59% | -6.66% | 0.24% | 3.12% | 2.58% | 1.83% | 3.57% | 1.04% | 3.86% | 2.83% | 22.47% | 14.48% |
| 2003 | 3.04% | 0.90% | -0.98% | 4.16% | 1.32% | 7.43% | -1.52% | 4.80% | -1.37% | 2.45% | 3.35% | 4.97% | 32.05% | 26.72% |
| 2002 | 2.07% | 5.40% | 7.65% | -7.93% | 3.63% | 6.06% | -4.90% | 1.51% | 3.37% | -0.37% | -4.12% | 4.28% | 16.50% | -12.44% |
| 2001 | 0.24% | 0.21% | 2.31% | 5.50% | 8.42% | 4.57% |
Holdings
As of November 30, 2025
Asset Allocation
| Asset Allocation | Weight % |
|---|---|
| Common Equity | 98.6% |
| Preffrered Equity | 0.0% |
| Fixed Income | 0.0% |
| Cash | 1.4% |
| TOTAL | 100.0% |
Regional Exposure
| Regional Exposure | % Weight |
|---|---|
| Canada | 100.0% |
| USA | 0.0% |
| Total | 100.0% |
Equity Sector Mix
| Sector | Weight % |
|---|---|
| Communication Services | 2.30% |
| Consumer Discretionary | 2.90% |
| Consumer Staples | 1.50% |
| Energy | 16.70% |
| Financials | 27.40% |
| Health Care | 3.10% |
| Industrials | 14.60% |
| Materials | 10.90% |
| Real Estate | 8.80% |
| Technology | 4.70% |
| Utilities | 5.70% |
| Total | 98.60% |
Top 10 Holdings
| Issuer name | Weight (%) |
|---|---|
| Royal Bank of Canada | 5.5% |
| Toronto-Dominion Bank | 5.1% |
| Bank of Montreal | 4.2% |
| Canadian Imperial Bank of Commerce | 4.2% |
| National Bank | 3.9% |
| Rogers Communications Inc. | 3.8% |
| TFI International Inc. | 3.7% |
| BMO Equal Weight Utililities Index ETF | 3.7% |
| Thomson Reuters | 3.6% |
| Franco-Nevada Corp | 3.5% |
IV Fund Facts
Fund details
| Details | Description |
|---|---|
| Fund Type | Limited Partnership |
| Distribution Frequency | Quarterly |
| Registered Account Eligible | No |
| Base Currency | CAD |
| Benchmark* | S&P/TSX Composite Total Return Index |
| Minimum Investment | $5,000 |
Series X
| Details | Series X |
|---|---|
| FundSERV Code | PAL100 |
| Management Fee | 1.00% |
| Hurdle Rate | Absolute 5% |
| Performance Fee | 20% over preferred return and high water mark |
| High Water MArk | $7.92 |
| Valuation | Weekly (on Tuesdays) |
| Number of stocks held | 42 |
Disclosure: This publication is proprietary to Palos Wealth Management Inc. (“Palos”) and no part of its contents may be copied, downloaded, stored in a retrieval system, further transmitted, or otherwise reproduced, disseminated, or transferred, in any form or by any means without the prior written consent of Palos. The information presented is current as of the date of publication and is subject to change without notice.
Palos is the investment fund manager and portfolio manager of the Palos Income Fund L.P. (the “Fund”). The Fund is a pooled fund offered pursuant to exemptions from the prospectus requirements under applicable Canadian securities legislation and is not a reporting issuer. Units of the Fund are available only to accredited investors or other investors eligible to purchase under applicable exemptions.
This publication is provided for informational purposes only and does not constitute an offer to sell or a solicitation to buy units of the Fund. Investment funds are not guaranteed, their values change frequently, and past performance may not be repeated.
This publication may contain forward-looking statements that reflect Palos’ current expectations or forecasts about future events. Forward looking statements are inherently subject to risks, uncertainties, and assumptions that could cause actual results to differ materially from those anticipated.
These statements are not guarantees of future performance. Commissions, trailing commissions, management fees, and expenses all may be associated with investment funds.
The indicated rates of return are the historical annual compounded total returns, including changes in unit value and the reinvestment of all distributions, and do not take into account sales, redemption, distribution, or optional charges or income taxes payable by any unitholder that would have reduced returns.
This Fund may not be suitable for all investors. Prospective investors should consult their investment advisor and carefully review the Fund’s offering memorandum and other relevant documents before investing. Palos Funds are not available for purchase by non-Canadian residents.
Note to the Reader regarding Benchmarks: This performance sheet uses a benchmark, the S&P/TSX Composite Total Return Index, as a comparison to the Fund. The Fund’s portfolio and risk characteristics differ materially from the index. The index is a broad-based, unmanaged index of Canadian equity securities, while the Fund is actively managed. The Fund incurs expenses (including commissions, operating expenses, and taxes), which are deducted from the assets of the Fund. The returns presented in this performance sheet are net of these expenses. The index does not incur any such costs.
